Coming Soon! Village Green Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | WEOS (W201CD) | FX | Lansing, NY | (edit) Wiki | |
88.1 | WFRW | FM | Webster, NY | (edit) Wiki | |
88.3 | WAER | FM | Syracuse, NY | (edit) Wiki | |
88.7 | WHCL-FM | FM | Clinton, NY | (edit) Wiki | |
88.9 | WCII (W205CB) | FX | Cayuga Heights, NY | (edit) Wiki | |
88.9 | WITC | FM | Cazenovia, NY | (edit) Wiki | |
88.9 | WNYO | FM | Oswego, NY | (edit) Wiki | |
89.1 | WDWN | FM | Auburn, NY | (edit) Wiki | |
89.1 | WJPZ-FM | FM | Syracuse, NY | (edit) Wiki | |
89.3 | WCIY (W207BH) | FX | Baldwinsvi | (edit) Wiki | |
89.7 | WCNY-FM (DW209AF) | FX | Cortland, NY | (edit) Wiki | |
89.7 | WEOS | FM | Geneva, NY | (edit) Wiki | |
89.9 | WRVO | FM | Oswego, NY | (edit) Wiki | |
90.1 | WRCU-FM | FM | Hamilton, NY | (edit) Wiki | |
90.3 | WEOS (W212BA) | FX | Geneva, NY | (edit) Wiki | |
90.3 | WRVD | FM | Syracuse, NY | (edit) Wiki | |
90.5 | WBXL | FM | Baldwinsvi | (edit) Wiki | |
90.5 | WSUC-FM | FM | Cortland, NY | (edit) Wiki | |
90.5 | WXXE | FM | Fenner, NY | (edit) Wiki | |
90.7 | KAWZ (W214AR) | FX | Oswego, NY | (edit) Wiki | |
90.7 | WZKN (W214BR) | FX | Geneva, NY | (edit) Wiki | |
90.9 | WSQG-FM | FM | Ithaca, NY | (edit) Wiki | |
91.3 | WCNY-FM | FM | Syracuse, NY | (edit) Wiki | |
92.1 | WSEN-FM | FM | Baldwinsvi | (edit) Wiki | |
92.3 | WCII (W222AH) | FX | Cortland, NY | (edit) Wiki | |
92.3 | WRVO (W222AT) | FX | Hamilton, NY | (edit) Wiki | |
93.1 | WNTQ | FM | Syracuse, NY | (edit) Wiki | |
93.5 | WVBR-FM | FM | Ithaca, NY | (edit) Wiki | |
93.7 | WCOV-FM | FM | Clyde, NY | (edit) Wiki | |
94.1 | WCOV-FM (W231BK) | FX | Oswego, NY | (edit) Wiki | |
94.5 | WYYY | FM | Syracuse, NY | (edit) Wiki | |
95.3 | WOLF-FM (W237AY) | FX | Dewitt, NY | (edit) Wiki | |
95.5 | WHCU (W238AA) | FX | Ithaca, NY | (edit) Wiki | |
95.7 | WAQX-FM | FM | Manlius, NY | (edit) Wiki | |
95.9 | WMHR (W240AH) | FX | Cortland, NY | (edit) Wiki | |
96.1 | WODZ-FM | FM | Rome, NY | (edit) Wiki | |
96.3 | WLLW (W242AB) | FX | Ithaca, NY | (edit) Wiki | |
96.5 | WOLF-FM (W243AB) | FX | Westvale, NY | (edit) Wiki | |
96.7 | WWLF-FM | FM | Oswego, NY | (edit) Wiki | |
96.9 | WFLR (W245BL) | FX | Branchport | (edit) Wiki | |
97.3 | WYXL | FM | Ithaca, NY | (edit) Wiki | |
97.7 | WTLA (W249BC) | FX | Mattydale, NY | (edit) Wiki | |
97.9 | WSKS | FM | Whitesboro | (edit) Wiki | |
98.1 | WAUB (W251AJ) | FX | Melrose Park, NY | (edit) Wiki | |
98.1 | WVOA-FM (W251AK) | FX | Nedrow/Laf | (edit) Wiki | |
98.3 | WOLF-FM (W252AC) | FX | Syracuse-C | (edit) Wiki | |
98.5 | WNYR-FM | FM | Waterloo, NY | (edit) Wiki | |
98.7 | WYXL (W254BF) | FX | Ithaca, NY | (edit) Wiki | |
99.1 | WTKW (W256AC) | FX | Solvay, NY | (edit) Wiki | |
99.3 | WKXZ (W257BE) | FX | Hamilton, NY | (edit) Wiki | |
99.3 | WLLW | FM | Seneca Falls, NY | (edit) Wiki | |
99.5 | WTKW | FM | Bridgeport | (edit) Wiki | |
99.9 | WIII | FM | Cortland, NY | (edit) Wiki | |
100.1 | WSGO (W261AC) | FX | Oswego, NY | (edit) Wiki | |
100.3 | WIII (W262AD) | FX | Ithaca, NY | (edit) Wiki | |
100.3 | WMVN | FM | Sylvan Beach, NY | (edit) Wiki | |
100.7 | WEFX | FM | Henderson, NY | (edit) Wiki | |
100.9 | WKRL-FM | FM | North Syracuse, NY | (edit) Wiki | |
101.1 | WZXV (W266BE) | FX | Auburn, NY | (edit) Wiki | |
101.3 | WKRL-FM (W267AL) | FX | Syracuse, NY | (edit) Wiki | |
101.5 | WOLF-FM (W268AE) | FX | Wampsville | (edit) Wiki | |
101.5 | WXHC | FM | Homer, NY | (edit) Wiki | |
101.7 | WFLK | FM | Geneva, NY | (edit) Wiki | |
101.7 | WGKV | FM | Pulaski, NY | (edit) Wiki | |
102.1 | WZUN | FM | Phoenix, NY | (edit) Wiki | |
102.5 | WUMX | FM | Rome, NY | (edit) Wiki | |
102.9 | WMHR | FM | Syracuse, NY | (edit) Wiki | |
103.3 | WYXL (W277BS) | FX | Ithaca, NY | (edit) Wiki | |
103.5 | WUUF | FM | Sodus, NY | (edit) Wiki | |
103.5 | WZXV (W278AH) | FX | Syracuse, Jamesville, NY | (edit) Wiki | |
103.9 | WVOA-FM | FM | Mexico, NY | (edit) Wiki | |
104.3 | WFRG-FM | FM | Utica, NY | (edit) Wiki | |
104.7 | WBBS | FM | Fulton, NY | (edit) Wiki | |
105.1 | WOLF-FM | FM | Deruyter, NY | (edit) Wiki | |
105.5 | WTKV | FM | Oswego, NY | (edit) Wiki | |
105.5 | WVBR-FM (W288AS) | FX | Ithaca, NY | (edit) Wiki | |
105.9 | WXTL | FM | Syracuse, NY | (edit) Wiki | |
106.1 | WTKV (W291BU) | FX | Fulton, NY | (edit) Wiki | |
106.3 | WMCR-FM | FM | Oneida, NY | (edit) Wiki | |
106.3 | WRVO (W292DQ) | FX | Geneva, NY | (edit) Wiki | |
106.5 | WKRH | FM | Minetto, NY | (edit) Wiki | |
106.9 | WPHR-FM | FM | Solvay, NY | (edit) Wiki | |
107.7 | WFIZ (W299BI) | FX | Ithaca, NY | (edit) Wiki | |
107.9 | WWHT | FM | Syracuse, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.